# Modern 1BR Bridge Park in Dublin with Balcony and Pool

## Metadata

- Canonical URL: https://www.stay.housepitality.io/property/MwNZGbFEIHIxzZrFfdXW
- Markdown URL: https://www.stay.housepitality.io/property/MwNZGbFEIHIxzZrFfdXW.md
- Base URL: https://www.stay.housepitality.io
- Property ID: MwNZGbFEIHIxzZrFfdXW
- Managed by: Housepitality

## Property

- Property type: Entire home/apt · Apartment
- City: Dublin
- State / region: Ohio
- Neighborhood: Bridge Park
- Bedrooms: 1
- Beds: 1
- Bathrooms: 1
- Maximum guests: 2
- Rating: 0.0
- Review count: 0
- Timezone: America/New_York

## Indicative nightly availability and rates

Use this snapshot to shortlist properties. It is not an exact-stay quote or a booking guarantee.
Nightly rates may exclude cleaning fees, other fees and taxes. Dates, minimum stays and arrival/departure restrictions can change.
Confirm availability and the final price on the [booking page](https://www.stay.housepitality.io/property/MwNZGbFEIHIxzZrFfdXW).

- Snapshot state: fresh
- Retrieved at: 2026-09-29T20:56:42.062454Z
- Expires at: 2026-09-30T20:56:42.062454Z
- Coverage start: 2026-09-29
- Coverage end: 2028-03-31
- Days with known availability: 550
- Days with a reported rate: 550
- Requested calendar days: 550

Dates not listed below and cells marked unknown have no known value in this snapshot. Unknown does not mean unavailable or free.
Date ranges include both endpoints. Arrival/departure columns appear only when a restriction is reported; unknown means the restriction was not supplied.

Currency: USD

| Date / date range (inclusive) | Availability | Nightly rate | Minimum nights |
| --- | --- | --- | --- |
| 2026-09-29 to 2026-09-30 | unavailable | 110.84 | 30 |
| 2026-10-01 | unavailable | 114.98 | 30 |
| 2026-10-02 | unavailable | 152.2 | 30 |
| 2026-10-03 | available | 152.2 | 30 |
| 2026-10-04 to 2026-10-08 | available | 114.98 | 30 |
| 2026-10-09 to 2026-10-10 | available | 152.2 | 30 |
| 2026-10-11 to 2026-10-15 | available | 114.98 | 30 |
| 2026-10-16 to 2026-10-17 | available | 172.96 | 30 |
| 2026-10-18 to 2026-10-19 | available | 130.66 | 30 |
| 2026-10-20 to 2026-10-22 | available | 139 | 30 |
| 2026-10-23 to 2026-10-24 | available | 184 | 30 |
| 2026-10-25 to 2026-10-29 | available | 139 | 30 |
| 2026-10-30 to 2026-10-31 | available | 184 | 30 |
| 2026-11-01 to 2026-11-05 | available | 139 | 30 |
| 2026-11-06 to 2026-11-07 | available | 184 | 30 |
| 2026-11-08 to 2026-11-12 | available | 139 | 30 |
| 2026-11-13 to 2026-11-14 | available | 184 | 30 |
| 2026-11-15 to 2026-11-19 | available | 139 | 30 |
| 2026-11-20 to 2026-11-21 | available | 184 | 30 |
| 2026-11-22 to 2026-11-26 | available | 139 | 30 |
| 2026-11-27 to 2026-11-28 | available | 184 | 30 |
| 2026-11-29 to 2026-12-03 | available | 139 | 30 |
| 2026-12-04 to 2026-12-05 | available | 184 | 30 |
| 2026-12-06 to 2026-12-10 | available | 139 | 30 |
| 2026-12-11 to 2026-12-12 | available | 184 | 30 |
| 2026-12-13 to 2026-12-17 | available | 139 | 30 |
| 2026-12-18 to 2026-12-19 | available | 184 | 30 |
| 2026-12-20 to 2026-12-24 | available | 139 | 30 |
| 2026-12-25 to 2026-12-26 | available | 184 | 30 |
| 2026-12-27 to 2026-12-31 | available | 139 | 30 |
| 2027-01-01 to 2027-01-02 | available | 184 | 30 |
| 2027-01-03 to 2027-01-07 | available | 139 | 30 |
| 2027-01-08 to 2027-01-09 | available | 184 | 30 |
| 2027-01-10 to 2027-01-14 | available | 139 | 30 |
| 2027-01-15 to 2027-01-16 | available | 184 | 30 |
| 2027-01-17 to 2027-01-21 | available | 139 | 30 |
| 2027-01-22 to 2027-01-23 | available | 184 | 30 |
| 2027-01-24 to 2027-01-28 | available | 139 | 30 |
| 2027-01-29 to 2027-01-30 | available | 184 | 30 |
| 2027-01-31 to 2027-02-04 | available | 139 | 30 |
| 2027-02-05 to 2027-02-06 | available | 184 | 30 |
| 2027-02-07 to 2027-02-11 | available | 139 | 30 |
| 2027-02-12 to 2027-02-13 | available | 184 | 30 |
| 2027-02-14 to 2027-02-18 | available | 139 | 30 |
| 2027-02-19 to 2027-02-20 | available | 184 | 30 |
| 2027-02-21 to 2027-02-25 | available | 139 | 30 |
| 2027-02-26 to 2027-02-27 | available | 184 | 30 |
| 2027-02-28 to 2027-03-04 | available | 139 | 30 |
| 2027-03-05 to 2027-03-06 | available | 184 | 30 |
| 2027-03-07 to 2027-03-11 | available | 139 | 30 |
| 2027-03-12 to 2027-03-13 | available | 184 | 30 |
| 2027-03-14 to 2027-03-18 | available | 139 | 30 |
| 2027-03-19 to 2027-03-20 | available | 184 | 30 |
| 2027-03-21 to 2027-03-25 | available | 139 | 30 |
| 2027-03-26 to 2027-03-27 | available | 184 | 30 |
| 2027-03-28 to 2027-04-01 | available | 139 | 30 |
| 2027-04-02 to 2027-04-03 | available | 184 | 30 |
| 2027-04-04 to 2027-04-08 | available | 139 | 30 |
| 2027-04-09 to 2027-04-10 | available | 184 | 30 |
| 2027-04-11 to 2027-04-15 | available | 139 | 30 |
| 2027-04-16 to 2027-04-17 | available | 184 | 30 |
| 2027-04-18 to 2027-04-22 | available | 139 | 30 |
| 2027-04-23 to 2027-04-24 | available | 184 | 30 |
| 2027-04-25 to 2027-04-29 | available | 139 | 30 |
| 2027-04-30 to 2027-05-01 | available | 184 | 30 |
| 2027-05-02 to 2027-05-06 | available | 139 | 30 |
| 2027-05-07 to 2027-05-08 | available | 184 | 30 |
| 2027-05-09 to 2027-05-13 | available | 139 | 30 |
| 2027-05-14 to 2027-05-15 | available | 184 | 30 |
| 2027-05-16 to 2027-05-20 | available | 139 | 30 |
| 2027-05-21 to 2027-05-22 | available | 184 | 30 |
| 2027-05-23 to 2027-05-27 | available | 139 | 30 |
| 2027-05-28 to 2027-05-29 | available | 184 | 30 |
| 2027-05-30 to 2027-06-03 | available | 139 | 30 |
| 2027-06-04 to 2027-06-05 | available | 184 | 30 |
| 2027-06-06 to 2027-06-10 | available | 139 | 30 |
| 2027-06-11 to 2027-06-12 | available | 184 | 30 |
| 2027-06-13 to 2027-06-17 | available | 139 | 30 |
| 2027-06-18 to 2027-06-19 | available | 184 | 30 |
| 2027-06-20 to 2027-06-24 | available | 139 | 30 |
| 2027-06-25 to 2027-06-26 | available | 184 | 30 |
| 2027-06-27 to 2027-07-01 | available | 139 | 30 |
| 2027-07-02 to 2027-07-03 | available | 184 | 30 |
| 2027-07-04 to 2027-07-08 | available | 139 | 30 |
| 2027-07-09 to 2027-07-10 | available | 184 | 30 |
| 2027-07-11 to 2027-07-15 | available | 139 | 30 |
| 2027-07-16 to 2027-07-17 | available | 184 | 30 |
| 2027-07-18 to 2027-07-22 | available | 139 | 30 |
| 2027-07-23 to 2027-07-24 | available | 184 | 30 |
| 2027-07-25 to 2027-07-29 | available | 139 | 30 |
| 2027-07-30 to 2027-07-31 | available | 184 | 30 |
| 2027-08-01 to 2027-08-05 | available | 139 | 30 |
| 2027-08-06 to 2027-08-07 | available | 184 | 30 |
| 2027-08-08 to 2027-08-12 | available | 139 | 30 |
| 2027-08-13 to 2027-08-14 | available | 184 | 30 |
| 2027-08-15 to 2027-08-19 | available | 139 | 30 |
| 2027-08-20 to 2027-08-21 | available | 184 | 30 |
| 2027-08-22 to 2027-08-26 | available | 139 | 30 |
| 2027-08-27 to 2027-08-28 | available | 184 | 30 |
| 2027-08-29 to 2027-09-02 | available | 139 | 30 |
| 2027-09-03 to 2027-09-04 | available | 184 | 30 |
| 2027-09-05 to 2027-09-09 | available | 139 | 30 |
| 2027-09-10 to 2027-09-11 | available | 184 | 30 |
| 2027-09-12 to 2027-09-16 | available | 139 | 30 |
| 2027-09-17 to 2027-09-18 | available | 184 | 30 |
| 2027-09-19 to 2027-09-23 | available | 139 | 30 |
| 2027-09-24 to 2027-09-25 | available | 184 | 30 |
| 2027-09-26 to 2027-09-30 | available | 139 | 30 |
| 2027-10-01 to 2027-10-02 | available | 184 | 30 |
| 2027-10-03 to 2027-10-07 | available | 139 | 30 |
| 2027-10-08 to 2027-10-09 | available | 184 | 30 |
| 2027-10-10 to 2027-10-14 | available | 139 | 30 |
| 2027-10-15 to 2027-10-16 | available | 184 | 30 |
| 2027-10-17 to 2027-10-21 | available | 139 | 30 |
| 2027-10-22 to 2027-10-23 | available | 184 | 30 |
| 2027-10-24 to 2027-10-28 | available | 139 | 30 |
| 2027-10-29 to 2027-10-30 | available | 184 | 30 |
| 2027-10-31 to 2027-11-04 | available | 139 | 30 |
| 2027-11-05 to 2027-11-06 | available | 184 | 30 |
| 2027-11-07 to 2027-11-11 | available | 139 | 30 |
| 2027-11-12 to 2027-11-13 | available | 184 | 30 |
| 2027-11-14 to 2027-11-18 | available | 139 | 30 |
| 2027-11-19 to 2027-11-20 | available | 184 | 30 |
| 2027-11-21 to 2027-11-25 | available | 139 | 30 |
| 2027-11-26 to 2027-11-27 | available | 184 | 30 |
| 2027-11-28 to 2027-12-02 | available | 139 | 30 |
| 2027-12-03 to 2027-12-04 | available | 184 | 30 |
| 2027-12-05 to 2027-12-09 | available | 139 | 30 |
| 2027-12-10 to 2027-12-11 | available | 184 | 30 |
| 2027-12-12 to 2027-12-16 | available | 139 | 30 |
| 2027-12-17 to 2027-12-18 | available | 184 | 30 |
| 2027-12-19 to 2027-12-23 | available | 139 | 30 |
| 2027-12-24 to 2027-12-25 | available | 184 | 30 |
| 2027-12-26 to 2027-12-30 | available | 139 | 30 |
| 2027-12-31 to 2028-01-01 | available | 184 | 30 |
| 2028-01-02 to 2028-01-06 | available | 139 | 30 |
| 2028-01-07 to 2028-01-08 | available | 184 | 30 |
| 2028-01-09 to 2028-01-13 | available | 139 | 30 |
| 2028-01-14 to 2028-01-15 | available | 184 | 30 |
| 2028-01-16 to 2028-01-20 | available | 139 | 30 |
| 2028-01-21 to 2028-01-22 | available | 184 | 30 |
| 2028-01-23 to 2028-01-27 | available | 139 | 30 |
| 2028-01-28 to 2028-01-29 | available | 184 | 30 |
| 2028-01-30 to 2028-02-03 | available | 139 | 30 |
| 2028-02-04 to 2028-02-05 | available | 184 | 30 |
| 2028-02-06 to 2028-02-10 | available | 139 | 30 |
| 2028-02-11 to 2028-02-12 | available | 184 | 30 |
| 2028-02-13 to 2028-02-17 | available | 139 | 30 |
| 2028-02-18 to 2028-02-19 | available | 184 | 30 |
| 2028-02-20 to 2028-02-24 | available | 139 | 30 |
| 2028-02-25 to 2028-02-26 | available | 184 | 30 |
| 2028-02-27 to 2028-03-02 | available | 139 | 30 |
| 2028-03-03 to 2028-03-04 | available | 184 | 30 |
| 2028-03-05 to 2028-03-09 | available | 139 | 30 |
| 2028-03-10 to 2028-03-11 | available | 184 | 30 |
| 2028-03-12 to 2028-03-16 | available | 139 | 30 |
| 2028-03-17 to 2028-03-18 | available | 184 | 30 |
| 2028-03-19 to 2028-03-23 | available | 139 | 30 |
| 2028-03-24 to 2028-03-25 | available | 184 | 30 |
| 2028-03-26 to 2028-03-30 | available | 139 | 30 |
| 2028-03-31 | available | 184 | 30 |

## Description

Modern one-bedroom condo at The Theodore at Bridge Park, ideal for a longer stay in Dublin. Hardwood floors, quartz countertops, stainless steel appliances, and a gas range make this a comfortable home base. The living room both opens onto a private balcony, and residents have access to the building's community pool and grilling area. Steps from Bridge Park's restaurants, coffee shops, and riverfront walking paths. The space This bright, open-concept one-bedroom is set up for real day-to-day living, not just a short visit. The kitchen features quartz countertops, stainless steel appliances, and a gas range for anyone who wants to actually cook during their stay. The bedroom includes a spacious walk-in closet, and the bathroom has a double vanity. The living room opens onto a private balcony. perfect for sunsets! In-unit laundry means no shared machines or trips off-site. Guest access Guests have full access to the unit and its private balcony, plus the building's shared amenities, including the community pool and grilling area. There is free parking in the attached parking structure. Other things to note All tenants must sign a lease, and complete a rental application prior to move in.

## Nearby attractions

- Indian Run Falls — 0.7 miles
- Columbus Zoo and Aquarium — 3.6 miles
- Riverside Crossing Park Plaza — 0.2 miles
- Pins Mechanical Company — 0.2 miles
- AMC Dublin Village 18 — 0.6 miles
- Throw Nation — 0.7 miles

## Amenities

- Kitchen
- Wifi
- Pool
- TV
- Exterior security cameras on property
- Hair dryer
- Cleaning products
- Shampoo
- Hot water
- Washer
- Dryer
- Hangers
- Bed linens
- Extra pillows and blankets
- Iron
- Clothing storage
- Air conditioning
- Heating
- Smoke alarm
- Carbon monoxide alarm
- Fire extinguisher
- First aid kit
- Refrigerator
- Microwave
- Cooking basics
- Stove
- Coffee maker
- Wine glasses
- Toaster
- Coffee
- Patio or balcony
- Self check-in
- Smart lock

## Sleeping arrangements

- Bedroom 1: 1 × queen\_bed

## House rules

- Check-in: 17:00
- Check-out: 11:00

## Cancellation policy

moderate
Confirm the cancellation terms for your dates on the booking page.

## Photos

- [Modern kitchen and living area with island, bar stools, and a TV.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/housepitality/MwNZGbFEIHIxzZrFfdXW/6a64310a5fd91f00123a3143/original.jpeg?v=0b44931496201d05868b3b9c9c804284)
- [A bedroom with a large blue bed, two nightstands, and lamps.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/housepitality/MwNZGbFEIHIxzZrFfdXW/6a64310a5fd91f00123a3144/original.jpeg?v=a622054d5f154465894ca2a110ab9eab)
- [A balcony overlooks modern townhouses and a street with cars.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/housepitality/MwNZGbFEIHIxzZrFfdXW/6a64310a5fd91f00123a3145/original.jpeg?v=9b89e630355a138a533256e000d8ce40)
- [A bedroom with a bed, dresser, and a TV.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/housepitality/MwNZGbFEIHIxzZrFfdXW/6a64310a5fd91f00123a3146/original.jpeg?v=6834688db15e889c4607c819f7595871)
- [A modern kitchen island with built-in appliances and quartz countertop.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/housepitality/MwNZGbFEIHIxzZrFfdXW/6a64310a5fd91f00123a3147/original.jpeg?v=4653ab33ccc6c63d5f1371e5cc4129fc)
- [A living room with a sectional sofa, desk and chair, and coffee table.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/housepitality/MwNZGbFEIHIxzZrFfdXW/6a64310a5fd91f00123a3148/original.jpeg?v=e22111484294e12b79a05e8bbb9b5e35)
- [Modern kitchen with island, stainless steel appliances, and pendant lighting.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/housepitality/MwNZGbFEIHIxzZrFfdXW/6a64310a5fd91f00123a3149/original.jpeg?v=637c497935c77a80e747a1a2da579f60)
- [Modern kitchen with stainless steel appliances, marble island, and pendant lights.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/housepitality/MwNZGbFEIHIxzZrFfdXW/6a64310a5fd91f00123a314a/original.jpeg?v=0fa959e5a17459df9e21f331f8340918)
- [A modern kitchen features a double sink, gas range, and stainless steel appliances.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/housepitality/MwNZGbFEIHIxzZrFfdXW/6a64310a5fd91f00123a314b/original.jpeg?v=bf6e4e109caa9e21f7bb15a8aef3a007)
- [A modern kitchen with a sleek gas range, white quartz countertops, and a forest green tiled backspla](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/housepitality/MwNZGbFEIHIxzZrFfdXW/6a64310a5fd91f00123a314c/original.jpeg?v=23fe4b23594469395912ebe7e972d479)
